|
Product Description
Ruidong's air handling systems possess a small size, versatile setups, attractive design, dependable performance, energy efficiency, reduced noise, effortless installation and upkeep, and more. These units find extensive applications in the central air conditioning systems of hotels, residences, theaters, medical facilities, and sports arenas, among others.
Characteristics of air handling units:
1. Double-skin Panel:
Double-skin panel use galvanized steel sheet with 30mm, 40mm or 50mm thick Polyurethane insulation between two layers.
2. Cooling coils:
Cooling coils usually adopt copper tubes with mechanically pressed-on aluminum fins.
There are 4 rows, 6 rows and 8 rows coil for choice.
3. Fans and motors:
Direct driven/ belt driven, forward curve/ backward curve centrifugal fans, and EC fan is available for option.
It is easy to repair and maintain, and enjoys high quality and long service life.
4. Filters:
Flat filter G3 or G4, and bag filter are available, to meet your different requirements on cleaning class.
5. Optional devices:
Electric heater, humidifier, eliminator, silencer, and air damper, mixing box, etc., can be add to the air handling units according to different requirements.
Our units are known for their exceptional quality, advanced techniques, energy-saving features, and ability to provide fresh and healthy air. Experience a comfortable and improved living environment with our air handling units.Please feel free to contact us if you are interested in our air conditioning.
|
Product Details
|
Data Sheet
RFPL-/4H Series Return Air Condition | ||||||||||
Model | Air flow (m3/h) | Rated cooling cap. (kW) | Rated heating cap. (kW) | Water flow (m3/h) | WaterD.P. (Kpa) | ESP (Pa) | Motor power (kW) | Noise dB(A) | Water pipe DN | Drain pipe DN |
020 | 2000 | 10.5 | 17.2 | 1.8 | 9.8 | 220 | 0.55 | 54 | 40 | 25 |
030 | 3000 | 15.7 | 25.7 | 2.7 | 13.6 | 220 | 0.75 | 55 | 40 | 25 |
040 | 4000 | 20.9 | 34.3 | 3.6 | 22.4 | 220 | 1.1 | 56 | 40 | 25 |
050 | 5000 | 26.2 | 42.9 | 4.5 | 23.6 | 220 | 1.5 | 58 | 40 | 25 |
060 | 6000 | 31.4 | 51.5 | 5.4 | 27.8 | 250 | 2.2 | 58 | 40 | 25 |
070 | 7000 | 36.6 | 60.1 | 6.3 | 32.3 | 250 | 2.2 | 58 | 50 | 25 |
080 | 8000 | 41.9 | 68.7 | 7.2 | 48.1 | 270 | 2.2 | 58 | 50 | 25 |
090 | 9000 | 47.1 | 77.2 | 8.1 | 43.5 | 270 | 2.2 | 59 | 50 | 25 |
105 | 10500 | 52.3 | 85.8 | 9.0 | 62.1 | 270 | 3.0 | 60 | 50 | 25 |
120 | 12000 | 62.8 | 103.0 | 10.8 | 48.5 | 270 | 3.0 | 61 | 50 | 25 |
135 | 13500 | 70.6 | 115.8 | 12.2 | 22.3 | 320 | 4.0 | 64 | 65 | 32 |
150 | 15000 | 78.5 | 128.7 | 13.5 | 62.5 | 320 | 4.0 | 66 | 65 | 32 |
180 | 18000 | 94.2 | 154.5 | 16.2 | 32.5 | 320 | 5.5 | 68 | 65 | 32 |
210 | 21000 | 109.9 | 180.2 | 18.9 | 37.3 | 350 | 7.5 | 68 | 65 | 32 |
240 | 24000 | 125.6 | 206.0 | 21.6 | 65.6 | 350 | 7.5 | 70 | 65 | 40 |
270 | 27000 | 141.3 | 231.7 | 24.3 | 58.2 | 350 | 7.5 | 71 | 65 | 40 |
300 | 30000 | 157.0 | 257.4 | 27.0 | 60.4 | 420 | 11.0 | 72 | 65 | 40 |
330 | 33000 | 172.7 | 283.2 | 29.7 | 75.1 | 420 | 11.0 | 72 | 80 | 40 |
350 | 35000 | 183.1 | 300.3 | 31.5 | 86.4 | 450 | 11.0 | 74 | 80 | 40 |
400 | 40000 | 209.3 | 343.3 | 36.0 | 71.4 | 450 | 11.0 | 75 | 80 | 40 |
450 | 45000 | 235.5 | 386.2 | 40.5 | 75.3 | 450 | 15.0 | 76 | 80 | 40 |
500 | 50000 | 261.6 | 429.1 | 45.0 | 81.7 | 450 | 15.0 | 76 | 80 | 40 |
Note | 1.Cooling conditions:inlet air DB27℃,WB19.5℃,inlet water temperature 7℃/12℃ | |||||||||
2.Heating conditions:inlet air DB21℃,inlet water temperature 60℃/50℃ |
RFPL-/6H Series Return Air Condition | ||||||||||
Model | Air flow (m3/h) | Rated cooling cap. (kW) | Rated heating cap. (kW) | Water flow (m3/h) | WaterD.P. (Kpa) | ESP (Pa) | Motor power (kW) | Noise dB(A) | Water pipe DN | Drain pipe DN |
020 | 2000 | 15.1 | 24.8 | 2.60 | 22 | 220 | 0.55 | 54 | 40 | 25 |
030 | 3000 | 22.7 | 37.2 | 3.90 | 35 | 220 | 1.1 | 55 | 40 | 25 |
040 | 4000 | 30.2 | 49.6 | 5.20 | 46 | 220 | 1.1 | 56 | 40 | 25 |
050 | 5000 | 37.8 | 62.0 | 6.50 | 43 | 220 | 1.5 | 58 | 40 | 25 |
060 | 6000 | 45.3 | 74.4 | 7.80 | 54 | 250 | 2.2 | 58 | 40 | 25 |
070 | 7000 | 52.9 | 86.8 | 9.10 | 24 | 250 | 2.2 | 58 | 50 | 25 |
080 | 8000 | 60.5 | 99.2 | 10.40 | 35 | 270 | 2.2 | 58 | 50 | 25 |
090 | 9000 | 68.0 | 111.6 | 11.70 | 38 | 270 | 3.0 | 59 | 50 | 25 |
105 | 10500 | 79.4 | 130.2 | 13.65 | 43 | 270 | 3.0 | 60 | 50 | 25 |
120 | 12000 | 90.7 | 148.7 | 15.60 | 46 | 270 | 3.0 | 61 | 50 | 25 |
135 | 13500 | 102.0 | 167.3 | 17.55 | 48 | 320 | 4.0 | 64 | 65 | 32 |
150 | 15000 | 113.4 | 185.9 | 19.50 | 51 | 320 | 5.5 | 66 | 65 | 32 |
180 | 18000 | 136.0 | 223.1 | 23.40 | 23 | 320 | 5.5 | 68 | 65 | 32 |
210 | 21000 | 158.7 | 260.3 | 27.30 | 26 | 350 | 7.5 | 68 | 65 | 32 |
240 | 24000 | 181.4 | 297.5 | 31.20 | 35 | 350 | 7.5 | 70 | 65 | 40 |
270 | 27000 | 204.1 | 334.7 | 35.10 | 42 | 350 | 11.0 | 71 | 65 | 40 |
300 | 30000 | 226.7 | 371.9 | 39.0 | 44 | 420 | 11.0 | 72 | 65 | 40 |
330 | 33000 | 249.4 | 409.0 | 42.90 | 53 | 420 | 11.0 | 72 | 80 | 40 |
350 | 35000 | 264.5 | 433.8 | 45.50 | 63 | 450 | 11.0 | 74 | 80 | 40 |
400 | 40000 | 302.3 | 495.8 | 52.0 | 54 | 450 | 15.0 | 75 | 80 | 40 |
450 | 45000 | 340.1 | 557.8 | 58.50 | 61 | 450 | 15.0 | 76 | 80 | 40 |
500 | 50000 | 377.9 | 619.8 | 65.0 | 67 | 450 | 18.5 | 76 | 80 | 40 |
Note | 1.Cooling conditions:inlet air DB27℃,WB19.5℃,inlet water temperature 7℃/12℃ | |||||||||
2.Heating conditions:inlet air DB21℃,inlet water temperature 60℃/50℃ |
|
Product Description
Ruidong's air handling systems possess a small size, versatile setups, attractive design, dependable performance, energy efficiency, reduced noise, effortless installation and upkeep, and more. These units find extensive applications in the central air conditioning systems of hotels, residences, theaters, medical facilities, and sports arenas, among others.
Characteristics of air handling units:
1. Double-skin Panel:
Double-skin panel use galvanized steel sheet with 30mm, 40mm or 50mm thick Polyurethane insulation between two layers.
2. Cooling coils:
Cooling coils usually adopt copper tubes with mechanically pressed-on aluminum fins.
There are 4 rows, 6 rows and 8 rows coil for choice.
3. Fans and motors:
Direct driven/ belt driven, forward curve/ backward curve centrifugal fans, and EC fan is available for option.
It is easy to repair and maintain, and enjoys high quality and long service life.
4. Filters:
Flat filter G3 or G4, and bag filter are available, to meet your different requirements on cleaning class.
5. Optional devices:
Electric heater, humidifier, eliminator, silencer, and air damper, mixing box, etc., can be add to the air handling units according to different requirements.
Our units are known for their exceptional quality, advanced techniques, energy-saving features, and ability to provide fresh and healthy air. Experience a comfortable and improved living environment with our air handling units.Please feel free to contact us if you are interested in our air conditioning.
|
Product Details
|
Data Sheet
RFPL-/4H Series Return Air Condition | ||||||||||
Model | Air flow (m3/h) | Rated cooling cap. (kW) | Rated heating cap. (kW) | Water flow (m3/h) | WaterD.P. (Kpa) | ESP (Pa) | Motor power (kW) | Noise dB(A) | Water pipe DN | Drain pipe DN |
020 | 2000 | 10.5 | 17.2 | 1.8 | 9.8 | 220 | 0.55 | 54 | 40 | 25 |
030 | 3000 | 15.7 | 25.7 | 2.7 | 13.6 | 220 | 0.75 | 55 | 40 | 25 |
040 | 4000 | 20.9 | 34.3 | 3.6 | 22.4 | 220 | 1.1 | 56 | 40 | 25 |
050 | 5000 | 26.2 | 42.9 | 4.5 | 23.6 | 220 | 1.5 | 58 | 40 | 25 |
060 | 6000 | 31.4 | 51.5 | 5.4 | 27.8 | 250 | 2.2 | 58 | 40 | 25 |
070 | 7000 | 36.6 | 60.1 | 6.3 | 32.3 | 250 | 2.2 | 58 | 50 | 25 |
080 | 8000 | 41.9 | 68.7 | 7.2 | 48.1 | 270 | 2.2 | 58 | 50 | 25 |
090 | 9000 | 47.1 | 77.2 | 8.1 | 43.5 | 270 | 2.2 | 59 | 50 | 25 |
105 | 10500 | 52.3 | 85.8 | 9.0 | 62.1 | 270 | 3.0 | 60 | 50 | 25 |
120 | 12000 | 62.8 | 103.0 | 10.8 | 48.5 | 270 | 3.0 | 61 | 50 | 25 |
135 | 13500 | 70.6 | 115.8 | 12.2 | 22.3 | 320 | 4.0 | 64 | 65 | 32 |
150 | 15000 | 78.5 | 128.7 | 13.5 | 62.5 | 320 | 4.0 | 66 | 65 | 32 |
180 | 18000 | 94.2 | 154.5 | 16.2 | 32.5 | 320 | 5.5 | 68 | 65 | 32 |
210 | 21000 | 109.9 | 180.2 | 18.9 | 37.3 | 350 | 7.5 | 68 | 65 | 32 |
240 | 24000 | 125.6 | 206.0 | 21.6 | 65.6 | 350 | 7.5 | 70 | 65 | 40 |
270 | 27000 | 141.3 | 231.7 | 24.3 | 58.2 | 350 | 7.5 | 71 | 65 | 40 |
300 | 30000 | 157.0 | 257.4 | 27.0 | 60.4 | 420 | 11.0 | 72 | 65 | 40 |
330 | 33000 | 172.7 | 283.2 | 29.7 | 75.1 | 420 | 11.0 | 72 | 80 | 40 |
350 | 35000 | 183.1 | 300.3 | 31.5 | 86.4 | 450 | 11.0 | 74 | 80 | 40 |
400 | 40000 | 209.3 | 343.3 | 36.0 | 71.4 | 450 | 11.0 | 75 | 80 | 40 |
450 | 45000 | 235.5 | 386.2 | 40.5 | 75.3 | 450 | 15.0 | 76 | 80 | 40 |
500 | 50000 | 261.6 | 429.1 | 45.0 | 81.7 | 450 | 15.0 | 76 | 80 | 40 |
Note | 1.Cooling conditions:inlet air DB27℃,WB19.5℃,inlet water temperature 7℃/12℃ | |||||||||
2.Heating conditions:inlet air DB21℃,inlet water temperature 60℃/50℃ |
RFPL-/6H Series Return Air Condition | ||||||||||
Model | Air flow (m3/h) | Rated cooling cap. (kW) | Rated heating cap. (kW) | Water flow (m3/h) | WaterD.P. (Kpa) | ESP (Pa) | Motor power (kW) | Noise dB(A) | Water pipe DN | Drain pipe DN |
020 | 2000 | 15.1 | 24.8 | 2.60 | 22 | 220 | 0.55 | 54 | 40 | 25 |
030 | 3000 | 22.7 | 37.2 | 3.90 | 35 | 220 | 1.1 | 55 | 40 | 25 |
040 | 4000 | 30.2 | 49.6 | 5.20 | 46 | 220 | 1.1 | 56 | 40 | 25 |
050 | 5000 | 37.8 | 62.0 | 6.50 | 43 | 220 | 1.5 | 58 | 40 | 25 |
060 | 6000 | 45.3 | 74.4 | 7.80 | 54 | 250 | 2.2 | 58 | 40 | 25 |
070 | 7000 | 52.9 | 86.8 | 9.10 | 24 | 250 | 2.2 | 58 | 50 | 25 |
080 | 8000 | 60.5 | 99.2 | 10.40 | 35 | 270 | 2.2 | 58 | 50 | 25 |
090 | 9000 | 68.0 | 111.6 | 11.70 | 38 | 270 | 3.0 | 59 | 50 | 25 |
105 | 10500 | 79.4 | 130.2 | 13.65 | 43 | 270 | 3.0 | 60 | 50 | 25 |
120 | 12000 | 90.7 | 148.7 | 15.60 | 46 | 270 | 3.0 | 61 | 50 | 25 |
135 | 13500 | 102.0 | 167.3 | 17.55 | 48 | 320 | 4.0 | 64 | 65 | 32 |
150 | 15000 | 113.4 | 185.9 | 19.50 | 51 | 320 | 5.5 | 66 | 65 | 32 |
180 | 18000 | 136.0 | 223.1 | 23.40 | 23 | 320 | 5.5 | 68 | 65 | 32 |
210 | 21000 | 158.7 | 260.3 | 27.30 | 26 | 350 | 7.5 | 68 | 65 | 32 |
240 | 24000 | 181.4 | 297.5 | 31.20 | 35 | 350 | 7.5 | 70 | 65 | 40 |
270 | 27000 | 204.1 | 334.7 | 35.10 | 42 | 350 | 11.0 | 71 | 65 | 40 |
300 | 30000 | 226.7 | 371.9 | 39.0 | 44 | 420 | 11.0 | 72 | 65 | 40 |
330 | 33000 | 249.4 | 409.0 | 42.90 | 53 | 420 | 11.0 | 72 | 80 | 40 |
350 | 35000 | 264.5 | 433.8 | 45.50 | 63 | 450 | 11.0 | 74 | 80 | 40 |
400 | 40000 | 302.3 | 495.8 | 52.0 | 54 | 450 | 15.0 | 75 | 80 | 40 |
450 | 45000 | 340.1 | 557.8 | 58.50 | 61 | 450 | 15.0 | 76 | 80 | 40 |
500 | 50000 | 377.9 | 619.8 | 65.0 | 67 | 450 | 18.5 | 76 | 80 | 40 |
Note | 1.Cooling conditions:inlet air DB27℃,WB19.5℃,inlet water temperature 7℃/12℃ | |||||||||
2.Heating conditions:inlet air DB21℃,inlet water temperature 60℃/50℃ |