Dehumidifier Unit
Ruidong Group
Availability: | |
---|---|
Quantity: | |
High-efficiency Industrial Air Conditioner Floor Standing Dehumidifier Unit For Humidity Control
Our Industrial Dehumidifier is designed for heavy duty application that require long hour operations and to dehumidify large area size. Our Industrial Dehumidifiers is built-in with high-performance and energy efficient product. With the combination of advance technologies and the craftsmanship of precision engineering, we are able to make dehumidifier that work effectively and efficiently.
KEY FEATURES:
Our dehumidifier is designed with bottom inlet and direct front discharge at the top to create a good circulation of air.
The body material of the dehumidifier is made of cold-rolled sheet metal with epoxy powder coating paint
Evaporator and Condenser of the dehumidifier is epoxy-coated for better durability and corrosion resistant.
Low maintenance cost and energy efficient design dehumidifier.
Dehumidifier equipped with reliable and high-performance Panasonic scroll compressor with environmental friendly refrigerant R410A.
Energy Saving, High Efficiency EC Centrifugal Fan for low noise, high static pressure operation with variable speed controller is equipped with our dehumidifier.
Aluminum Mesh Filter for heavy duty usage and washable is provided in the dehumidifier.
The dehumidifier is built with reliability for long hour operation 24/7.
Advance touch button controller with built-in temperature and humidity sensor. It is easy to set up the dehumidifier and settings will be stored in memory.
Honeycomb Structure Evaporator with blue coated hydrophilic water-repellent, which provide better efficiency to dehumidify the air
Water Drain Pan of the dehumidifier is made of SUS304 stainless steel to prevent corrosion damage.
RCF Type Dehumidifier Unit-1 | ||||||||||
Unit model | RCF | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | |
Dehumidiication qty | kg/h | 5 | 10 | 15.6 | 20.8 | 25 | 31 | 41 | 49 | |
Cooling capacity | kW | 8.5 | 16.9 | 26.4 | 35.2 | 42.3 | 52.4 | 69.3 | 82.8 | |
Input power | kW | 2.2 | 3.9 | 6.3 | 9.0 | 10.6 | 12.5 | 17.3 | 20.7 | |
Power | 3N-380V-50HZ | |||||||||
Refrigerant | R407C/R22 | |||||||||
Compressor type | Hermetic scroll | |||||||||
Indoor unit | Air flow | m3/h | 1500 | 3000 | 4000 | 6000 | 7000 | 9000 | 11000 | 13000 |
ESP | Pa | 50 | 50*/230 | 50*/230 | 50*/230 | 50*/230 | 50*/230 | 330 | 350 | |
Input power | kW | 0.25 | 0.4*/0.7 | 0.7*/1.5 | 0.8*/1.5 | 1.3*/2.2 | 1.3*/3 | 3 | 4 | |
Unit Dimension | L | mm | 700 | 900 | 1300 | 1300 | 1700 | 1700 | 1900 | 1900 |
W | mm | 600 | 600 | 700 | 700 | 700 | 800 | 850 | 900 | |
H | mm | 1900 | 1950*/1650 | 2150*/1850 | 2250*/1950 | 2250*/1950 | 2250*/1950 | 2250 | 2250 | |
Unit weight | kg | 110 | 190 | 280 | 370 | 440 | 630 | 720 | 870 | |
Remarks | 1.Standard working condition DB 27℃,WB21.2℃ | |||||||||
2. *mens front air supply unit with louver |
High-efficiency Industrial Air Conditioner Floor Standing Dehumidifier Unit For Humidity Control
Our Industrial Dehumidifier is designed for heavy duty application that require long hour operations and to dehumidify large area size. Our Industrial Dehumidifiers is built-in with high-performance and energy efficient product. With the combination of advance technologies and the craftsmanship of precision engineering, we are able to make dehumidifier that work effectively and efficiently.
KEY FEATURES:
Our dehumidifier is designed with bottom inlet and direct front discharge at the top to create a good circulation of air.
The body material of the dehumidifier is made of cold-rolled sheet metal with epoxy powder coating paint
Evaporator and Condenser of the dehumidifier is epoxy-coated for better durability and corrosion resistant.
Low maintenance cost and energy efficient design dehumidifier.
Dehumidifier equipped with reliable and high-performance Panasonic scroll compressor with environmental friendly refrigerant R410A.
Energy Saving, High Efficiency EC Centrifugal Fan for low noise, high static pressure operation with variable speed controller is equipped with our dehumidifier.
Aluminum Mesh Filter for heavy duty usage and washable is provided in the dehumidifier.
The dehumidifier is built with reliability for long hour operation 24/7.
Advance touch button controller with built-in temperature and humidity sensor. It is easy to set up the dehumidifier and settings will be stored in memory.
Honeycomb Structure Evaporator with blue coated hydrophilic water-repellent, which provide better efficiency to dehumidify the air
Water Drain Pan of the dehumidifier is made of SUS304 stainless steel to prevent corrosion damage.
RCF Type Dehumidifier Unit-1 | ||||||||||
Unit model | RCF | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | |
Dehumidiication qty | kg/h | 5 | 10 | 15.6 | 20.8 | 25 | 31 | 41 | 49 | |
Cooling capacity | kW | 8.5 | 16.9 | 26.4 | 35.2 | 42.3 | 52.4 | 69.3 | 82.8 | |
Input power | kW | 2.2 | 3.9 | 6.3 | 9.0 | 10.6 | 12.5 | 17.3 | 20.7 | |
Power | 3N-380V-50HZ | |||||||||
Refrigerant | R407C/R22 | |||||||||
Compressor type | Hermetic scroll | |||||||||
Indoor unit | Air flow | m3/h | 1500 | 3000 | 4000 | 6000 | 7000 | 9000 | 11000 | 13000 |
ESP | Pa | 50 | 50*/230 | 50*/230 | 50*/230 | 50*/230 | 50*/230 | 330 | 350 | |
Input power | kW | 0.25 | 0.4*/0.7 | 0.7*/1.5 | 0.8*/1.5 | 1.3*/2.2 | 1.3*/3 | 3 | 4 | |
Unit Dimension | L | mm | 700 | 900 | 1300 | 1300 | 1700 | 1700 | 1900 | 1900 |
W | mm | 600 | 600 | 700 | 700 | 700 | 800 | 850 | 900 | |
H | mm | 1900 | 1950*/1650 | 2150*/1850 | 2250*/1950 | 2250*/1950 | 2250*/1950 | 2250 | 2250 | |
Unit weight | kg | 110 | 190 | 280 | 370 | 440 | 630 | 720 | 870 | |
Remarks | 1.Standard working condition DB 27℃,WB21.2℃ | |||||||||
2. *mens front air supply unit with louver |