Ceiling Air Handling Units
Ruidong Group
RFPD-4X/4H
Availability: | |
---|---|
Quantity: | |
RFPD/4H Series Return Air Condition (Z-TYPE,J-TYPE) | ||||||||||||||
Model RFPD/4H | Air Flow (m³/h) | Rated cooling cap. (KW) | Rated heating cap. (KW) | Water Flow (m³/h) | Water D.P. (kpa) | ESP (pa) | Motor power (KW) | Dimension | Weight (KG) | Noise dB(A) | Water pipe (DN) | Drain pipe (DN) | ||
L | W | H | ||||||||||||
010 | 1000 | 5.1 | 10.2 | 0.88 | 4.2 | 60 | 0.25 | 850 | 600 | 520 | 56 | 57 | 32 | 25 |
015 | 1500 | 8.4 | 15.2 | 1.44 | 9 | 60 | 0.25 | 950 | 650 | 570 | 63 | 57 | 40 | 25 |
020 | 2000 | 11.7 | 21.4 | 2.01 | 10.8 | 60 | 0.25 | 1100 | 750 | 570 | 81 | 58 | 40 | 25 |
025 | 2500 | 14.7 | 25.4 | 2.53 | 17.6 | 90 | 0.37 | 1100 | 850 | 570 | 83 | 59 | 40 | 25 |
030 | 3000 | 17.9 | 31.5 | 3.08 | 32 | 150 | 0.55 | 1100 | 1000 | 570 | 102 | 60 | 40 | 25 |
040 | 4000 | 23.6 | 41.1 | 4.06 | 60 | 180 | 0.75 | 1100 | 1280 | 620 | 106 | 60 | 40 | 25 |
050 | 5000 | 28.6 | 51.3 | 4.92 | 40 | 200 | 0.45x2 | 1100 | 1500 | 620 | 132 | 61 | 40 | 25 |
060 | 6000 | 35 | 62 | 6.02 | 42 | 200 | 0.55X2 | 1100 | 1630 | 620 | 152 | 62 | 50 | 25 |
070 | 7000 | 41 | 71 | 7.05 | 56 | 250 | 0.75x2 | 1100 | 1730 | 680 | 210 | 63 | 50 | 25 |
080 | 8000 | 45.5 | 84.3 | 7.83 | 32 | 250 | 0.75X2 | 1100 | 1730 | 740 | 251 | 63 | 50 | 25 |
090 | 9000 | 53 | 92.5 | 9.12 | 36 | 250 | 0.75x2 | 1100 | 1830 | 740 | 282 | 65 | 50 | 25 |
105 | 10500 | 62.1 | 110 | 10.68 | 48 | 280 | 1.1x2 | 1200 | 2130 | 740 | 302 | 67 | 50 | 25 |
120 | 12000 | 71 | 133 | 12.21 | 62 | 280 | 1.1x2 | 1200 | 2130 | 840 | 307 | 67 | 50 | 25 |
135 | 13500 | 77 | 148 | 13.24 | 25.4 | 320 | 1.8x2 | 1200 | 2130 | 900 | 375 | 69 | 65 | 25 |
150 | 15000 | 86.5 | 153.5 | 14.88 | 26.4 | 320 | 2.2x2 | 1200 | 2130 | 970 | 386 | 70 | 65 | 25 |
NOTE: 1. Cooling conditions: inlet air DB27°C,WB19.5°C, inlet water temperature 7°C/12°C. 2. Heating conditions: inlet air DB21°C, inlet water temperature 60°C/50°C. | ||||||||||||||
RFPD/4X Series Fresh Air Condition (Z TYPE;J TYPE) | ||||||||||||||
Model RFPD/4X | Air Flow (m³/h) | Rated cooling cap. (KW) | Rated heating cap. (KW) | Water Flow (m³/h) | Water D.P. (kpa) | ESP (pa) | Motor power (KW) | Dimension | Weight (KG) | Noise dB(A) | Water pipe (DN) | Drain pipe (DN) | ||
L | W | H | ||||||||||||
010 | 1000 | 14 | 13.5 | 2.41 | 16.3 | 60 | 0.25 | 850 | 600 | 520 | 56 | 57 | 32 | 25 |
015 | 1500 | 20.2 | 19.8 | 3.47 | 34 | 60 | 0.25 | 950 | 650 | 570 | 63 | 57 | 40 | 25 |
020 | 2000 | 27 | 26.6 | 6.64 | 45 | 60 | 0.25 | 1100 | 750 | 570 | 81 | 58 | 40 | 25 |
025 | 2500 | 31 | 31.6 | 5.33 | 26 | 90 | 0.37 | 1100 | 850 | 570 | 83 | 59 | 40 | 25 |
030 | 3000 | 40 | 41.8 | 6.88 | 47 | 150 | 0.55 | 1100 | 1000 | 570 | 102 | 60 | 40 | 25 |
040 | 4000 | 50 | 52 | 8.6 | 31 | 180 | 0.75 | 1100 | 1280 | 620 | 106 | 60 | 40 | 25 |
050 | 5000 | 65 | 64 | 11.18 | 63 | 200 | 0.45x2 | 1100 | 1500 | 620 | 132 | 61 | 40 | 25 |
060 | 6000 | 73 | 74.2 | 12.56 | 12 | 200 | 0.55x2 | 1100 | 1630 | 620 | 152 | 62 | 50 | 25 |
070 | 7000 | 84 | 85.5 | 14.45 | 16 | 250 | 0.75x2 | 1100 | 1730 | 680 | 210 | 63 | 50 | 25 |
080 | 8000 | 101 | 102.2 | 17.37 | 14.5 | 250 | 0.75X2 | 1100 | 1730 | 740 | 251 | 63 | 50 | 25 |
090 | 9000 | 113 | 114.2 | 19.44 | 18.6 | 250 | 0.75x2 | 1100 | 1830 | 740 | 282 | 65 | 50 | 25 |
105 | 10500 | 135 | 136 | 23.22 | 29 | 280 | 1.1X2 | 1200 | 2130 | 740 | 302 | 67 | 50 | 25 |
120 | 12000 | 151 | 154 | 25.97 | 19.6 | 280 | 1.1X2 | 1200 | 2130 | 840 | 307 | 67 | 50 | 25 |
135 | 13500 | 166 | 179 | 28.55 | 16.3 | 320 | 1.8X2 | 1200 | 2130 | 900 | 375 | 69 | 65 | 25 |
150 | 15000 | 185 | 202 | 31.82 | 18.2 | 320 | 2.2x2 | 1200 | 2130 | 970 | 386 | 70 | 65 | 25 |
NOTE:1. Cooling conditions: inlet air DB27°C,WB19.5°C, inlet water temperature 7°C/12°C. 2. Heating conditions: inlet air DB21°C, inlet water temperature 60°C/50°C. | ||||||||||||||
Features
Indoor Low Maintenance HVAC System Conditioner Terminal 4 Rows Ceiling Type Air Handling Units for Hospital/Laboratory/Warehouse/Hotel/Restaurant
• Use of an aluminum alloy frame ensures a light weight, making it convenient for onsite dismounting and maintenance.
• Internal and external double layer polyurethane color steel panels avoids the formation of a cold bridge on the shell while operating.
• Units are operated and tested using dynamic and static equilibrium tests before delivery.
• Closed rolling bearings are used for the automatic adjusting center of gravity, automatic locking and push resistance. Pre-filling the lube oil ensures maintenance is not necessary during normal operating conditions.
• The filter is a plate type that can be cleaned and reused.
Working condition
• Fresh air working conditions: The air inflow dry bulb temperature is 7℃. Hot water inflow temperature is 60℃.
• Return air dry bulb temperature is 15℃. Hot water inflow temperature is 60℃.
Applicable places
Air Handling Units are extensively utilized in industrial manufacturing facilities to maintain optimal working conditions. These units help control temperature and humidity levels, ensuring a comfortable and safe environment for workers. Additionally, AHUs play a crucial role in removing harmful airborne particles, fumes, and pollutants generated during manufacturing processes. By refreshing the air and improving indoor air quality, AHUs contribute to the overall well-being and productivity of the industrial workforce.
RFPD/4H Series Return Air Condition (Z-TYPE,J-TYPE) | ||||||||||||||
Model RFPD/4H | Air Flow (m³/h) | Rated cooling cap. (KW) | Rated heating cap. (KW) | Water Flow (m³/h) | Water D.P. (kpa) | ESP (pa) | Motor power (KW) | Dimension | Weight (KG) | Noise dB(A) | Water pipe (DN) | Drain pipe (DN) | ||
L | W | H | ||||||||||||
010 | 1000 | 5.1 | 10.2 | 0.88 | 4.2 | 60 | 0.25 | 850 | 600 | 520 | 56 | 57 | 32 | 25 |
015 | 1500 | 8.4 | 15.2 | 1.44 | 9 | 60 | 0.25 | 950 | 650 | 570 | 63 | 57 | 40 | 25 |
020 | 2000 | 11.7 | 21.4 | 2.01 | 10.8 | 60 | 0.25 | 1100 | 750 | 570 | 81 | 58 | 40 | 25 |
025 | 2500 | 14.7 | 25.4 | 2.53 | 17.6 | 90 | 0.37 | 1100 | 850 | 570 | 83 | 59 | 40 | 25 |
030 | 3000 | 17.9 | 31.5 | 3.08 | 32 | 150 | 0.55 | 1100 | 1000 | 570 | 102 | 60 | 40 | 25 |
040 | 4000 | 23.6 | 41.1 | 4.06 | 60 | 180 | 0.75 | 1100 | 1280 | 620 | 106 | 60 | 40 | 25 |
050 | 5000 | 28.6 | 51.3 | 4.92 | 40 | 200 | 0.45x2 | 1100 | 1500 | 620 | 132 | 61 | 40 | 25 |
060 | 6000 | 35 | 62 | 6.02 | 42 | 200 | 0.55X2 | 1100 | 1630 | 620 | 152 | 62 | 50 | 25 |
070 | 7000 | 41 | 71 | 7.05 | 56 | 250 | 0.75x2 | 1100 | 1730 | 680 | 210 | 63 | 50 | 25 |
080 | 8000 | 45.5 | 84.3 | 7.83 | 32 | 250 | 0.75X2 | 1100 | 1730 | 740 | 251 | 63 | 50 | 25 |
090 | 9000 | 53 | 92.5 | 9.12 | 36 | 250 | 0.75x2 | 1100 | 1830 | 740 | 282 | 65 | 50 | 25 |
105 | 10500 | 62.1 | 110 | 10.68 | 48 | 280 | 1.1x2 | 1200 | 2130 | 740 | 302 | 67 | 50 | 25 |
120 | 12000 | 71 | 133 | 12.21 | 62 | 280 | 1.1x2 | 1200 | 2130 | 840 | 307 | 67 | 50 | 25 |
135 | 13500 | 77 | 148 | 13.24 | 25.4 | 320 | 1.8x2 | 1200 | 2130 | 900 | 375 | 69 | 65 | 25 |
150 | 15000 | 86.5 | 153.5 | 14.88 | 26.4 | 320 | 2.2x2 | 1200 | 2130 | 970 | 386 | 70 | 65 | 25 |
NOTE: 1. Cooling conditions: inlet air DB27°C,WB19.5°C, inlet water temperature 7°C/12°C. 2. Heating conditions: inlet air DB21°C, inlet water temperature 60°C/50°C. | ||||||||||||||
RFPD/4X Series Fresh Air Condition (Z TYPE;J TYPE) | ||||||||||||||
Model RFPD/4X | Air Flow (m³/h) | Rated cooling cap. (KW) | Rated heating cap. (KW) | Water Flow (m³/h) | Water D.P. (kpa) | ESP (pa) | Motor power (KW) | Dimension | Weight (KG) | Noise dB(A) | Water pipe (DN) | Drain pipe (DN) | ||
L | W | H | ||||||||||||
010 | 1000 | 14 | 13.5 | 2.41 | 16.3 | 60 | 0.25 | 850 | 600 | 520 | 56 | 57 | 32 | 25 |
015 | 1500 | 20.2 | 19.8 | 3.47 | 34 | 60 | 0.25 | 950 | 650 | 570 | 63 | 57 | 40 | 25 |
020 | 2000 | 27 | 26.6 | 6.64 | 45 | 60 | 0.25 | 1100 | 750 | 570 | 81 | 58 | 40 | 25 |
025 | 2500 | 31 | 31.6 | 5.33 | 26 | 90 | 0.37 | 1100 | 850 | 570 | 83 | 59 | 40 | 25 |
030 | 3000 | 40 | 41.8 | 6.88 | 47 | 150 | 0.55 | 1100 | 1000 | 570 | 102 | 60 | 40 | 25 |
040 | 4000 | 50 | 52 | 8.6 | 31 | 180 | 0.75 | 1100 | 1280 | 620 | 106 | 60 | 40 | 25 |
050 | 5000 | 65 | 64 | 11.18 | 63 | 200 | 0.45x2 | 1100 | 1500 | 620 | 132 | 61 | 40 | 25 |
060 | 6000 | 73 | 74.2 | 12.56 | 12 | 200 | 0.55x2 | 1100 | 1630 | 620 | 152 | 62 | 50 | 25 |
070 | 7000 | 84 | 85.5 | 14.45 | 16 | 250 | 0.75x2 | 1100 | 1730 | 680 | 210 | 63 | 50 | 25 |
080 | 8000 | 101 | 102.2 | 17.37 | 14.5 | 250 | 0.75X2 | 1100 | 1730 | 740 | 251 | 63 | 50 | 25 |
090 | 9000 | 113 | 114.2 | 19.44 | 18.6 | 250 | 0.75x2 | 1100 | 1830 | 740 | 282 | 65 | 50 | 25 |
105 | 10500 | 135 | 136 | 23.22 | 29 | 280 | 1.1X2 | 1200 | 2130 | 740 | 302 | 67 | 50 | 25 |
120 | 12000 | 151 | 154 | 25.97 | 19.6 | 280 | 1.1X2 | 1200 | 2130 | 840 | 307 | 67 | 50 | 25 |
135 | 13500 | 166 | 179 | 28.55 | 16.3 | 320 | 1.8X2 | 1200 | 2130 | 900 | 375 | 69 | 65 | 25 |
150 | 15000 | 185 | 202 | 31.82 | 18.2 | 320 | 2.2x2 | 1200 | 2130 | 970 | 386 | 70 | 65 | 25 |
NOTE:1. Cooling conditions: inlet air DB27°C,WB19.5°C, inlet water temperature 7°C/12°C. 2. Heating conditions: inlet air DB21°C, inlet water temperature 60°C/50°C. | ||||||||||||||
Features
Indoor Low Maintenance HVAC System Conditioner Terminal 4 Rows Ceiling Type Air Handling Units for Hospital/Laboratory/Warehouse/Hotel/Restaurant
• Use of an aluminum alloy frame ensures a light weight, making it convenient for onsite dismounting and maintenance.
• Internal and external double layer polyurethane color steel panels avoids the formation of a cold bridge on the shell while operating.
• Units are operated and tested using dynamic and static equilibrium tests before delivery.
• Closed rolling bearings are used for the automatic adjusting center of gravity, automatic locking and push resistance. Pre-filling the lube oil ensures maintenance is not necessary during normal operating conditions.
• The filter is a plate type that can be cleaned and reused.
Working condition
• Fresh air working conditions: The air inflow dry bulb temperature is 7℃. Hot water inflow temperature is 60℃.
• Return air dry bulb temperature is 15℃. Hot water inflow temperature is 60℃.
Applicable places
Air Handling Units are extensively utilized in industrial manufacturing facilities to maintain optimal working conditions. These units help control temperature and humidity levels, ensuring a comfortable and safe environment for workers. Additionally, AHUs play a crucial role in removing harmful airborne particles, fumes, and pollutants generated during manufacturing processes. By refreshing the air and improving indoor air quality, AHUs contribute to the overall well-being and productivity of the industrial workforce.